
Mechanical Foam Type Fire Extinguisher
| Type of Extinguisher | Mechanical Foam Squeeze Grip Type (Cartridge Type) |
| Extinguisher Media | AFFF as per IS:4989 (Part-2) |
| Operating Temp. Range | (+) 50 C to (+) 550 Cnce Test |
| Fire Rating Model | CapacityRatingModel9 Ltr.3A:34BAFFF 09 |
| Discharge Time & Throw | CapacityTime (Min.)Throw (Meter)9 Ltr.13 Sec.5 Meter Min. |
| Application | Ideal for Paint Shop, Oil Fired Boiler Rooms Flammable Liquid Storage and Yards etc. |
| Approval | ISI Marked as per IS 15683:2006 |
![]() | |
| NOT TO BE USED ON ELECTRICAL FIRE |


